Karianna Woods
Women's college basketball
Updated

Karianna Woods
#3 · G
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 24.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 5.0 | .250 | .000 | — |
| 2024-25 | 11 | 22.4 | 4.1 | 1.9 | 2.5 | 1.3 | 0.2 | 2.5 | .333 | .000 | .750 |
Last 12 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 4 | 25 | 5 | 3 | 1 | 3 | 0 | 3 | 1-4 | 0-0 | 3-4 |
| Saturday, November 9 | 17 | 7 | 0 | 2 | 3 | 1 | 2 | 1-3 | 0-0 | 5-5 |
| Tuesday, November 12 | 35 | 0 | 2 | 1 | 1 | 0 | 5 | 0-1 | 0-0 | 0-2 |
| Saturday, November 16 | 15 | 0 | 1 | 2 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Tuesday, November 19 | 21 | 6 | 6 | 7 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| Sunday, November 24 | 24 | 2 | 1 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Saturday, November 30 | 30 | 8 | 1 | 6 | 2 | 0 | 3 | 2-4 | 0-1 | 4-4 |
| Friday, December 13 | 24 | 7 | 2 | 3 | 1 | 0 | 3 | 1-4 | 0-1 | 5-6 |
| Monday, December 30 | 27 | 5 | 2 | 2 | 0 | 0 | 1 | 2-6 | 0-0 | 1-2 |
| Saturday, January 4 | 25 | 5 | 2 | 2 | 1 | 1 | 7 | 1-4 | 0-1 | 3-5 |
| Saturday, January 25 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Thursday, November 6 | 24 | 4 | 2 | 0 | 1 | 0 | 5 | 2-8 | 0-3 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
All 363 programs are listed by conference.