Kendall Beck
Women's college basketball
Updated

Kendall Beck
#45 · F
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 10.7 | 4.1 | 1.9 | 0.3 | 0.3 | 0.4 | 0.6 | .500 | .400 | .750 |
Last 17 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, November 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Thursday, November 21 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Sunday, December 1 | 35 | 23 | 14 | 2 | 2 | 3 | 4 | 9-12 | 1-2 | 4-5 |
| Wednesday, December 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| Thursday, January 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Saturday, January 4 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-1 |
| Thursday, January 9 | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 0-5 | 0-1 | 2-2 |
| Saturday, January 11 | 28 | 10 | 4 | 0 | 1 | 2 | 1 | 5-7 | 0-1 | 0-0 |
| Thursday, January 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Saturday, January 18 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Saturday, January 25 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Monday, January 27 | 16 | 11 | 3 | 0 | 0 | 1 | 2 | 4-6 | 3-5 | 0-0 |
| Thursday, January 30 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Saturday, February 1 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Thursday, February 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Saturday, February 22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Thursday, February 27 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
All 363 programs are listed by conference.