Sanna Strom
Women's college basketball
Updated

Sanna Strom
#20 · G
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 26.5 | 6.6 | 4.4 | 2.1 | 0.5 | 0.3 | 0.4 | .423 | .333 | .714 |
Last 13 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 4 | 30 | 8 | 7 | 2 | 1 | 0 | 1 | 2-7 | 2-6 | 2-2 |
| Friday, November 8 | 34 | 5 | 3 | 3 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| Wednesday, November 13 | 26 | 5 | 3 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Saturday, November 16 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Tuesday, November 19 | 22 | 13 | 2 | 2 | 0 | 0 | 1 | 5-7 | 3-5 | 0-0 |
| Saturday, November 23 | 36 | 13 | 8 | 7 | 0 | 3 | 1 | 5-8 | 3-6 | 0-0 |
| Monday, November 25 | 22 | 3 | 7 | 3 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| Friday, November 29 | 25 | 8 | 4 | 0 | 0 | 0 | 0 | 3-7 | 1-5 | 1-2 |
| Saturday, November 30 | 35 | 7 | 4 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| Sunday, December 8 | 25 | 2 | 6 | 1 | 1 | 0 | 1 | 0-4 | 0-3 | 2-4 |
| Monday, December 16 | 24 | 9 | 4 | 1 | 2 | 0 | 1 | 3-7 | 2-4 | 1-2 |
| Friday, December 20 | 28 | 4 | 2 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| Saturday, December 21 | 21 | 5 | 4 | 2 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
All 363 programs are listed by conference.