Sofie Lowis
Women's college basketball
Updated

Sofie Lowis
#24 · G
Season averages
| Season | GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 12.6 | 4.7 | 1.5 | 1.1 | 0.3 | 0.0 | 0.7 | .319 | .295 | .667 |
Last 18 games
| Date | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, January 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Saturday, January 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Tuesday, January 7 | 22 | 8 | 1 | 1 | 1 | 0 | 0 | 3-9 | 2-6 | 0-0 |
| Saturday, January 11 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| Thursday, January 16 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Saturday, January 18 | 19 | 11 | 3 | 5 | 0 | 0 | 2 | 4-9 | 3-7 | 0-0 |
| Thursday, January 23 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| Saturday, January 25 | 15 | 5 | 3 | 2 | 1 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| Thursday, January 30 | 16 | 6 | 2 | 3 | 1 | 0 | 1 | 2-7 | 2-6 | 0-0 |
| Saturday, February 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Tuesday, February 4 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| Thursday, February 6 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| Thursday, February 13 | 10 | 3 | 1 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Saturday, February 15 | 14 | 8 | 4 | 1 | 0 | 0 | 1 | 3-10 | 2-9 | 0-0 |
| Thursday, February 20 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Saturday, February 22 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| Thursday, February 27 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Saturday, March 1 | 32 | 19 | 4 | 2 | 2 | 0 | 1 | 6-13 | 6-13 | 1-1 |
Everything above the table comes from the roster ESPN publishes, re-read on a schedule, so a transfer or a late signing shows up without anyone editing a list. About one player in five has no photo there.
Averages are derived from the box scores, never stored — so no number here can disagree with the games behind it. A night he didn't play isn't counted as a zero, which is why the games total can be lower than his team's.
All 363 programs are listed by conference.