Nashville Predators vs Ottawa Senators
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 2nd12:11
Jonathan Marchessault (1)wrist shot · from Bunting and HaulaNSH 1 – OTT 0
- 3rd14:38
Ryan O'Reilly (2)snap shot · from Stamkos and ForsbergNSH 2 – OTT 0
- 17:57
Ridly Greig (1)PPG · deflection · from Cozens and SandersonNSH 2 – OTT 1
- 19:06
Jonathan Marchessault (2)wrist shot · from JosiNSH 3 – OTT 1
- 19:48
Cole Smith (1)wrist shot · from EvangelistaNSH 4 – OTT 1
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 06 | 16 | 314 | 4 | 26 | |
| 07 | 012 | 113 | 1 | 32 |
Three stars
- ★
J. SarosNSH · G · .969 SV% - ★★
J. MarchessaultNSH · R · 2 G - ★★★
J. SandersonOTT · D · 1 A
Box score
Final
Nashville Predators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. MarchessaultR | 2 | 0 | 2 | +2 | 3 | 3 | 1 | 0 | 18:46 |
| R. O'ReillyC | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 20:06 |
| C. SmithR | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 0 | 15:49 |
| R. JosiD | 0 | 1 | 1 | +3 | 4 | 1 | 1 | 2 | 24:54 |
| F. ForsbergL | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 19:42 |
| S. StamkosC | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 17:22 |
| M. BuntingL | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 15:42 |
| E. HaulaL | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 4 | 14:01 |
| L. EvangelistaR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 11:33 |
| B. SkjeiD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22:56 |
| N. PerbixD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:15 |
| A. WilsbyD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 17:02 |
| M. McCarronC | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 0 | 16:23 |
| J. BarronD | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 0 | 15:35 |
| S. StastneyD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 13:43 |
| T. JostC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11:11 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10:06 |
| J. KemellR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:46 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Saros | 32 | 31 | 1 | .969 | 60:00 | W |
Ottawa Senators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. GreigC | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 18:26 |
| J. SandersonD | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 0 | 25:58 |
| D. CozensC | 0 | 1 | 1 | -3 | 3 | 7 | 0 | 0 | 16:43 |
| T. StützleC | 0 | 0 | 0 | -1 | 6 | 3 | 2 | 0 | 22:31 |
| T. ChabotD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 22:22 |
| S. PintoC | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 4 | 19:20 |
| J. SpenceD | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 0 | 17:44 |
| A. ZubD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17:42 |
| C. GirouxR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:34 |
| N. JensenD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 15:51 |
| F. ZetterlundL | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 14:50 |
| B. TkachukL | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 13:53 |
| T. KlevenD | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 2 | 13:53 |
| M. AmadioR | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 13:29 |
| L. EllerC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 12:41 |
| D. PerronL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 12:24 |
| O. LycksellR | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 08:18 |
| N. CousinsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:14 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| L. Ullmark | 24 | 22 | 2 | .917 | 57:07 | L |
Team stats
Final| NSH | OTT | |
|---|---|---|
| 26 | Shots on goal | 32 |
| 22/77 | Faceoffs | 55/77 |
| 0/6 | Power play | 1/5 |
| 10 | Penalty minutes | 12 |
| 20 | Hits | 29 |
| 14 | Blocked shots | 15 |
| 12 | Giveaways | 18 |
| 3 | Takeaways | 3 |