Florida Panthers vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st07:13
Josh Doan (1)PPG · deflection · from Thompson and DahlinFLA 0 – BUF 1
- 2nd11:12
Josh Doan (2)PPG · tip-in · from Zucker and BensonFLA 0 – BUF 2
- 14:20
Owen Power (1)tip-in · from Tuch and KrebsFLA 0 – BUF 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 012 | 010 | 010 | 0 | 32 | |
| 18 | 213 | 010 | 3 | 31 |
Three stars
- ★
A. LyonBUF · G · 1.000 SV% - ★★
J. DoanBUF · R · 2 G - ★★★
O. PowerBUF · D · 1 G
Box score
Final
Florida Panthers
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. JonesD | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 23:48 |
| S. ReinhartC | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 23:33 |
| A. EkbladD | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 0 | 23:07 |
| G. ForslingD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 21:06 |
| C. VerhaegheC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20:54 |
| S. BennettC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19:08 |
| U. BalinskisD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 18:53 |
| A. LundellC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 18:30 |
| J. PetryD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:16 |
| M. SamoskevichR | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 17:46 |
| B. MarchandL | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 4 | 15:37 |
| E. RodriguesC | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 15:33 |
| E. LuostarinenC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 12:30 |
| L. KuninC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:47 |
| J. BoqvistC | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 10:44 |
| J. GadjovichL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 09:14 |
| A. GreerL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 09:12 |
| N. MikkolaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:53 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| S. Bobrovsky | 31 | 28 | 3 | .903 | 59:51 | L |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. DoanR | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 13:55 |
| O. PowerD | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 23:44 |
| R. DahlinD | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 22:36 |
| A. TuchR | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 20:22 |
| Z. BensonL | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 17:25 |
| T. ThompsonC | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 15:34 |
| J. ZuckerL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14:39 |
| P. KrebsC | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 2 | 14:25 |
| C. TimminsD | 0 | 0 | 0 | +1 | 3 | 1 | 6 | 2 | 24:30 |
| B. ByramD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 24:17 |
| M. SamuelssonD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 22:01 |
| R. McLeodC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 18:15 |
| J. QuinnR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:20 |
| J.KulichC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15:37 |
| T. KozakC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:47 |
| B. MalenstynL | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 09:23 |
| M. GeertsenL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 02:06 |
| J. BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:16 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Lyon | 32 | 32 | 0 | 1.000 | 59:48 | W |
Team stats
Final| FLA | BUF | |
|---|---|---|
| 32 | Shots on goal | 31 |
| 32/64 | Faceoffs | 32/64 |
| 0/7 | Power play | 2/4 |
| 12 | Penalty minutes | 28 |
| 29 | Hits | 23 |
| 17 | Blocked shots | 20 |
| 15 | Giveaways | 13 |
| 3 | Takeaways | 4 |