Los Angeles Kings vs Nashville Predators
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st07:27
Adrian Kempe (5)wrist shot · from Clarke and KuzmenkoLAK 1 – NSH 0
- 09:00
Ryan O'Reilly (4)backhand · from StastneyLAK 1 – NSH 1
- 2nd00:36
Filip Forsberg (3)wrist shot · from Wood and O'ReillyLAK 1 – NSH 2
- 01:35
Joel Armia (1)wrist shot · from TurcotteLAK 2 – NSH 2
- 05:24
Corey Perry (2)wrist shot · from ArmiaLAK 3 – NSH 2
- 07:12
Cole Smith (3)wrist shot · UnassistedLAK 3 – NSH 3
- 3rd09:50
Trevor Moore (3)wrist shot · from Clarke and EdmundsonLAK 4 – NSH 3
- 14:44
Ryan O'Reilly (5)wrist shot · from Forsberg and HagueLAK 4 – NSH 4
- SO00:00
Ozzy Wiesblattwrist shot · UnassistedLAK 4 – NSH 5
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | SO | T | SOG |
|---|---|---|---|---|---|---|---|
| 113 | 214 | 112 | 01 | 00 | 4 | 40 | |
| 112 | 24 | 12 | 07 | 10 | 5 | 25 |
Three stars
- ★
R. O'ReillyNSH · C · 2 G, 1 A - ★★
J. SarosNSH · G · .900 SV% - ★★★
F. ForsbergNSH · L · 1 G, 1 A
Box score
Final
Los Angeles Kings
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. ArmiaR | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 12:09 |
| B. ClarkeD | 0 | 2 | 2 | +3 | 3 | 0 | 3 | 0 | 17:27 |
| A. KempeR | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 18:50 |
| T. MooreL | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 2 | 15:37 |
| C. PerryR | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 12:49 |
| A. KuzmenkoL | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 18:26 |
| J. EdmundsonD | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 15:49 |
| A. TurcotteC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 09:03 |
| D. DoughtyD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 23:37 |
| C. CeciD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:23 |
| M. AndersonD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 21:23 |
| Q. ByfieldR | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 21:00 |
| B. DumoulinD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 20:37 |
| A. KopitarC | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 19:57 |
| P. DanaultC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18:01 |
| K. FialaL | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 17:23 |
| A. LaferriereR | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 16:49 |
| W. FoegeleL | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 14:15 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Kuemper | 25 | 21 | 4 | .840 | 65:00 | O |
Nashville Predators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. O'ReillyC | 2 | 1 | 3 | +3 | 4 | 0 | 2 | 0 | 21:18 |
| F. ForsbergL | 1 | 1 | 2 | +3 | 2 | 2 | 1 | 0 | 19:00 |
| C. SmithR | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 16:49 |
| N. HagueD | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 0 | 21:11 |
| S. StastneyD | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 17:36 |
| M. WoodR | 0 | 1 | 1 | +3 | 1 | 2 | 0 | 0 | 13:14 |
| B. SkjeiD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:55 |
| A. WilsbyD | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 22:26 |
| N. PerbixD | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 20:37 |
| J. MarchessaultR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 19:25 |
| S. StamkosC | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 0 | 19:00 |
| M. McCarronC | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 18:18 |
| J. BarronD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 17:58 |
| E. HaulaL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:16 |
| O. WiesblattC | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 13:45 |
| M. BuntingL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 12:56 |
| L. EvangelistaR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:44 |
| F. SvechkovC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 09:07 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Saros | 40 | 36 | 4 | .900 | 65:00 | W |
Team stats
Final| LAK | NSH | |
|---|---|---|
| 40 | Shots on goal | 25 |
| 31/69 | Faceoffs | 38/69 |
| 0/3 | Power play | 0/2 |
| 4 | Penalty minutes | 6 |
| 10 | Hits | 23 |
| 7 | Blocked shots | 19 |
| 22 | Giveaways | 15 |
| 5 | Takeaways | 9 |