Montréal Canadiens vs Utah Mammoth
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st10:38
Zachary Bolduc (5)PPG · slap shot · from Hutson and SuzukiMTL 1 – UTA 0
- 16:37
Nick Suzuki (6)slap shot · from Caufield and BolducMTL 2 – UTA 0
- 2nd09:43
Barrett Hayton (3)PPG · snap shot · from Keller and SergachevMTL 2 – UTA 1
- 11:58
Kailer Yamamoto (3)wrist shot · from Guenther and CooleyMTL 2 – UTA 2
- 13:52
Michael Carcone (4)wrist shot · from Stenlund and MarinoMTL 2 – UTA 3
- 3rd03:20
Nick Suzuki (7)PPG · wrist shot · from Bolduc and GallagherMTL 3 – UTA 3
- 04:47
Ivan Demidov (5)snap shot · from Kapanen and DobsonMTL 4 – UTA 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 27 | 05 | 25 | 4 | 17 | |
| 06 | 313 | 015 | 3 | 34 |
Three stars
- ★
N. SuzukiMTL · C · 2 G, 1 A - ★★
Z. BolducMTL · R · 1 G, 2 A - ★★★
B. HaytonUTA · C · 1 G
Box score
Final
Montréal Canadiens
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. SuzukiC | 2 | 1 | 3 | +1 | 2 | 0 | 4 | 0 | 23:52 |
| Z. BolducR | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 0 | 16:10 |
| I. DemidovR | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 12:52 |
| N. DobsonD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 24:48 |
| L. HutsonD | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 19:29 |
| C. CaufieldR | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 0 | 17:50 |
| O. KapanenC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13:38 |
| B. GallagherR | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13:08 |
| M. MathesonD | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 26:17 |
| A. CarrierD | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 20:01 |
| J. AndersonR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:44 |
| J. EvansC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18:23 |
| J. SlafkovskýL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:02 |
| J. StrubleD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:46 |
| A. EngstromD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:42 |
| J. VelenoC | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 10:28 |
| F. XhekajL | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 08:51 |
| J. DavidsonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 05:23 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Dobes | 34 | 31 | 3 | .912 | 60:00 | W |
Utah Mammoth
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. HaytonC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18:19 |
| K. YamamotoR | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 2 | 11:08 |
| M. CarconeL | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 09:45 |
| M. SergachevD | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 25:42 |
| C. KellerR | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 21:56 |
| D. GuentherR | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 18:43 |
| J. MarinoD | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 2 | 17:18 |
| L. CooleyC | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 15:31 |
| K. StenlundC | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 14:59 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0 | 23:09 |
| S. DurziD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:34 |
| N. SchmidtD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17:35 |
| I. ColeD | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 0 | 16:22 |
| L. CrouseL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 15:42 |
| N. DeSimoneD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:10 |
| J. McBainC | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 2 | 13:05 |
| J. PeterkaR | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:40 |
| B. TanevL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 09:11 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 17 | 13 | 4 | .765 | 57:15 | L |
Team stats
Final| MTL | UTA | |
|---|---|---|
| 17 | Shots on goal | 34 |
| 29/58 | Faceoffs | 29/58 |
| 2/3 | Power play | 1/4 |
| 10 | Penalty minutes | 8 |
| 20 | Hits | 18 |
| 18 | Blocked shots | 13 |
| 13 | Giveaways | 14 |
| 4 | Takeaways | 4 |