Pittsburgh Penguins vs Columbus Blue Jackets
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st06:10
Sidney Crosby (14)tip-in · from LetangPIT 1 – CBJ 0
- 13:40
Sean Monahan (3)wrist shot · from Smith and SeversonPIT 1 – CBJ 1
- 2nd03:51
Brendan Gaunce (1)SHG · tip-in · from Wood and WerenskiPIT 1 – CBJ 2
- 19:56
Zach Werenski (9)slap shot · from CoylePIT 1 – CBJ 3
- 3rd00:13
Bryan Rust (7)snap shot · from KarlssonPIT 2 – CBJ 3
- 08:28
Sidney Crosby (15)snap shot · from Novak and WotherspoonPIT 3 – CBJ 3
- OT00:59
Kris Letang (2)snap shot · from NovakPIT 4 – CBJ 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 18 | 07 | 28 | 11 | 4 | 24 | |
| 18 | 213 | 08 | 00 | 3 | 29 |
Three stars
- ★
S. CrosbyPIT · C · 2 G - ★★
K. LetangPIT · D · 1 G, 1 A - ★★★
Z. WerenskiCBJ · D · 1 G, 1 A
Box score
Final
Pittsburgh Penguins
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. CrosbyC | 2 | 0 | 2 | +1 | 3 | 2 | 0 | 0 | 19:10 |
| K. LetangD | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 22:33 |
| T. NovakC | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 16:42 |
| B. RustR | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 0 | 20:07 |
| P. WotherspoonD | 0 | 1 | 1 | +1 | 1 | 8 | 3 | 0 | 23:14 |
| E. KarlssonD | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 22:13 |
| R. SheaD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 19:41 |
| E. MalkinC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18:46 |
| K. HayesR | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 18:06 |
| A. ManthaR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:57 |
| R. GravesD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15:19 |
| M. DumbaD | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 14:14 |
| B. LizotteC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:18 |
| J. KoppanenL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:24 |
| B. KindelC | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 12:17 |
| C. DewarC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:16 |
| V. KoivunenR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:40 |
| D. HeinenL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| T. Jarry | 29 | 26 | 3 | .897 | 59:36 | W |
Columbus Blue Jackets
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Z. WerenskiD | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 0 | 26:06 |
| S. MonahanC | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 19:01 |
| B. GaunceC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 09:59 |
| D. SeversonD | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 19:07 |
| C. CoyleC | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 18:30 |
| M. WoodL | 0 | 1 | 1 | -2 | 3 | 2 | 0 | 0 | 16:00 |
| B. SmithD | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 13:54 |
| I. ProvorovD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 26:29 |
| D. MateychukD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:13 |
| A. FantilliC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18:08 |
| C. SillingerC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 18:01 |
| L. PinelliC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:00 |
| D. FabbroD | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16:23 |
| I. LundestromC | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 16:02 |
| D. VoronkovL | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 14:42 |
| K. JohnsonC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12:46 |
| E. ChinakhovR | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 09:16 |
| Z. Aston-ReeseL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 07:23 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Greaves | 24 | 20 | 4 | .833 | 60:56 | O |
Team stats
Final| PIT | CBJ | |
|---|---|---|
| 24 | Shots on goal | 29 |
| 29/59 | Faceoffs | 30/59 |
| 0/2 | Power play | 0/2 |
| 4 | Penalty minutes | 4 |
| 18 | Hits | 16 |
| 20 | Blocked shots | 14 |
| 13 | Giveaways | 19 |
| 5 | Takeaways | 3 |