Pittsburgh Penguins vs Philadelphia Flyers
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st09:18
Sidney Crosby (17)snap shot · from Rust and ManthaPIT 1 – PHI 0
- 2nd05:36
Tyson Foerster (10)PPG · wrist shot · from Konecny and ZegrasPIT 1 – PHI 1
- 08:08
Sidney Crosby (18)PPG · snap shot · from Rust and KarlssonPIT 2 – PHI 1
- 15:52
Bryan Rust (8)PPG · wrist shot · from Malkin and KarlssonPIT 3 – PHI 1
- 3rd13:52
Tommy Novak (3)PPG · snap shot · from Letang and MalkinPIT 4 – PHI 1
- 15:33
Kevin Hayes (2)backhand · from WotherspoonPIT 5 – PHI 1
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 17 | 29 | 211 | 5 | 27 | |
| 08 | 16 | 015 | 1 | 29 |
Three stars
- ★
S. CrosbyPIT · C · 2 G - ★★
B. RustPIT · R · 1 G, 2 A - ★★★
E. KarlssonPIT · D · 2 A
Box score
Final
Pittsburgh Penguins
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. RustR | 1 | 2 | 3 | +2 | 2 | 0 | 2 | 0 | 19:05 |
| S. CrosbyC | 2 | 0 | 2 | +2 | 5 | 1 | 0 | 2 | 18:13 |
| E. KarlssonD | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 2 | 21:13 |
| E. MalkinC | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 16:09 |
| K. HayesR | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 13:36 |
| T. NovakC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12:26 |
| P. WotherspoonD | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 20:47 |
| K. LetangD | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 20:04 |
| A. ManthaR | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 2 | 13:12 |
| R. SheaD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 19:33 |
| C. CliftonD | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 2 | 17:55 |
| B. KindelC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17:07 |
| R. GravesD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 16:48 |
| V. KoivunenR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13:59 |
| C. DewarC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:12 |
| R. McGroartyR | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12:31 |
| B. LizotteC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:25 |
| B. ImamaL | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 09:39 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| T. Jarry | 29 | 28 | 1 | .966 | 60:00 | W |
Philadelphia Flyers
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. FoersterR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 08:50 |
| T. ZegrasC | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 19:37 |
| T. KonecnyR | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 19:20 |
| T. SanheimD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 22:08 |
| O. TippettR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 20:09 |
| E. AndraeD | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 2 | 19:23 |
| J. DrysdaleD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19:17 |
| C. YorkD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 18:14 |
| N. SeelerD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:58 |
| M. MichkovR | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 16:56 |
| N. JuulsenD | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16:19 |
| N. CatesL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:00 |
| B. BrinkR | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 0 | 15:22 |
| S. CouturierC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 15:15 |
| C. DvorakC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:40 |
| R. AbolsC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 13:19 |
| N. GrebenkinR | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12:40 |
| G. HathawayR | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 10:54 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Vladar | 27 | 22 | 5 | .815 | 60:00 | L |
Team stats
Final| PIT | PHI | |
|---|---|---|
| 27 | Shots on goal | 29 |
| 28/55 | Faceoffs | 27/55 |
| 3/4 | Power play | 1/7 |
| 14 | Penalty minutes | 8 |
| 18 | Hits | 27 |
| 12 | Blocked shots | 13 |
| 15 | Giveaways | 20 |
| 7 | Takeaways | 2 |