Nashville Predators vs Vegas Golden Knights
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st05:35
Mark Stone (10)PPG · tip-in · from Dorofeyev and HanifinNSH 0 – VGK 1
- 09:06
Ben Hutton (6)tip-in · from Hertl and DorofeyevNSH 0 – VGK 2
- 11:20
Nick Perbix (3)wrist shot · from EvangelistaNSH 1 – VGK 2
- 15:37
Steven Stamkos (18)PPG · wrist shot · from Forsberg and EvangelistaNSH 2 – VGK 2
- 16:21
Reid Schaefer (4)snap shot · from Skjei and McCarronNSH 3 – VGK 2
- 2nd11:52
Michael Bunting (10)PPG · tip-in · from Blankenburg and HaulaNSH 4 – VGK 2
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 310 | 16 | 03 | 4 | 19 | |
| 29 | 04 | 018 | 2 | 31 |
Three stars
- ★
S. StamkosNSH · C · 1 G - ★★
J. AnnunenNSH · G · .935 SV% - ★★★
R. SchaeferNSH · L · 1 G
Box score
Final
Nashville Predators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| L. EvangelistaR | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 17:19 |
| N. PerbixD | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 19:45 |
| S. StamkosC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19:32 |
| M. BuntingL | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 14:21 |
| R. SchaeferL | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 0 | 10:33 |
| B. SkjeiD | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 24:08 |
| F. ForsbergL | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 19:56 |
| N. BlankenburgD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18:17 |
| E. HaulaL | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 18:16 |
| M. McCarronC | 0 | 1 | 1 | +1 | 1 | 6 | 0 | 2 | 12:44 |
| R. O'ReillyC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 23:13 |
| R. JosiD | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 20:31 |
| N. HagueD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17:34 |
| A. WilsbyD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 17:00 |
| C. SmithR | 0 | 0 | 0 | +1 | 0 | 8 | 1 | 0 | 15:51 |
| M. WoodR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:22 |
| T. JostC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 09:03 |
| F. SvechkovC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 08:24 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Annunen | 31 | 29 | 2 | .935 | 60:00 | W |
Vegas Golden Knights
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| P. DorofeyevR | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 18:36 |
| M. StoneR | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 0 | 21:33 |
| B. HuttonD | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 16:19 |
| N. HanifinD | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 29:59 |
| T. HertlC | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 19:03 |
| M. MarnerR | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 23:39 |
| K. KorczakD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20:13 |
| Z. WhitecloudD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 19:32 |
| J. LauzonD | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 0 | 17:02 |
| I. BarbashevL | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16:05 |
| B. SaadL | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14:46 |
| R. SmithR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:34 |
| B. HowdenC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 14:16 |
| B. BowmanR | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:36 |
| C. SissonsC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:21 |
| B. McNabbD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:24 |
| A. HoltzR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 09:45 |
| K. KolesarR | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | 07:30 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Schmid | 19 | 15 | 4 | .789 | 54:52 | L |
Team stats
Final| NSH | VGK | |
|---|---|---|
| 19 | Shots on goal | 31 |
| 34/65 | Faceoffs | 31/65 |
| 2/4 | Power play | 1/3 |
| 6 | Penalty minutes | 18 |
| 26 | Hits | 26 |
| 18 | Blocked shots | 11 |
| 12 | Giveaways | 17 |
| 7 | Takeaways | 4 |