Buffalo Sabres vs Nashville Predators
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st08:11
Noah Ostlund (8)wrist shot · from Helenius and DahlinBUF 1 – NSH 0
- 11:45
Noah Ostlund (9)backhand · from Helenius and PowerBUF 2 – NSH 0
- 17:24
Konsta Helenius (1)wrist shot · from KrebsBUF 3 – NSH 0
- 2nd04:20
Tage Thompson (26)snap shot · from Tuch and DoanBUF 4 – NSH 0
- 10:09
Ryan O'Reilly (17)wrist shot · from Forsberg and SkjeiBUF 4 – NSH 1
- 11:54
Filip Forsberg (19)wrist shot · from O'ReillyBUF 4 – NSH 2
- 3rd09:30
Ryan O'Reilly (18)wrist shot · from Evangelista and ForsbergBUF 4 – NSH 3
- 18:14
Peyton Krebs (5)wrist shot · from SamuelssonBUF 5 – NSH 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 314 | 111 | 18 | 5 | 33 | |
| 08 | 212 | 114 | 3 | 34 |
Three stars
- ★
K. HeleniusBUF · C · 1 G, 2 A - ★★
N. OstlundBUF · C · 2 G - ★★★
R. O'ReillyNSH · C · 2 G, 1 A
Box score
Final
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| K. HeleniusC | 1 | 2 | 3 | +2 | 4 | 2 | 1 | 0 | 14:43 |
| N. OstlundC | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 0 | 16:58 |
| P. KrebsC | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 12:31 |
| T. ThompsonC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 13:33 |
| R. DahlinD | 0 | 1 | 1 | +2 | 0 | 5 | 3 | 0 | 28:02 |
| M. SamuelssonD | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 2 | 25:53 |
| O. PowerD | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 23:25 |
| A. TuchR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 15:44 |
| J. DoanR | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12:57 |
| B. ByramD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:59 |
| R. McLeodC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:30 |
| J. ZuckerL | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 2 | 17:32 |
| J. QuinnR | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 16:32 |
| Z. BensonL | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 15:32 |
| B. MalenstynL | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 11:25 |
| J. GreenwayL | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 11:02 |
| J. BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:36 |
| Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:06 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Lyon | 34 | 31 | 3 | .912 | 60:00 | W |
Nashville Predators
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. O'ReillyC | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 2 | 20:42 |
| F. ForsbergL | 1 | 2 | 3 | +1 | 7 | 1 | 1 | 0 | 19:38 |
| B. SkjeiD | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 26:15 |
| L. EvangelistaR | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 20:35 |
| R. JosiD | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 28:24 |
| N. HagueD | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 20:09 |
| N. BlankenburgD | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 18:15 |
| S. StamkosC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 18:06 |
| N. PerbixD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 14:30 |
| J. MarchessaultR | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 13:49 |
| M. WoodR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:33 |
| M. McCarronC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 13:28 |
| E. HaulaL | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 13:28 |
| C. SmithR | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 13:21 |
| F. SvechkovC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 13:19 |
| M. BuntingL | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 12:39 |
| O. WiesblattC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 11:24 |
| J. BarronD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 08:22 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Saros | 19 | 15 | 4 | .789 | 23:54 | L |
| J. Annunen | 13 | 13 | 0 | 1.000 | 34:09 |
Team stats
Final| BUF | NSH | |
|---|---|---|
| 33 | Shots on goal | 34 |
| 27/60 | Faceoffs | 33/60 |
| 0/1 | Power play | 0/2 |
| 6 | Penalty minutes | 4 |
| 17 | Hits | 27 |
| 19 | Blocked shots | 8 |
| 15 | Giveaways | 10 |
| 4 | Takeaways | 6 |