Boston Bruins vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st10:52
Morgan Geekie (1)snap shot · from Pastrnak and ZadorovBOS 1 – BUF 0
- 3rd01:08
Elias Lindholm (1)snap shot · from Geekie and PastrnakBOS 2 – BUF 0
- 12:02
Tage Thompson (1)wraparound · from KrebsBOS 2 – BUF 1
- 15:44
Tage Thompson (2)wrist shot · from TuchBOS 2 – BUF 2
- 16:36
Mattias Samuelsson (1)wrist shot · from QuinnBOS 2 – BUF 3
- 18:48
Alex Tuch (1)wrist shot · from Thompson and PowerBOS 2 – BUF 4
- 19:52
David Pastrnak (1)PPG · backhand · from Zacha and GeekieBOS 3 – BUF 4
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 19 | 04 | 27 | 3 | 20 | |
| 014 | 013 | 411 | 4 | 38 |
Three stars
- ★
T. ThompsonBUF · C · 2 G, 1 A - ★★
M. SamuelssonBUF · D · 1 G - ★★★
A. TuchBUF · R · 1 G, 1 A
Box score
Final
Boston Bruins
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. PastrnakR | 1 | 2 | 3 | 0 | 4 | 4 | 1 | 2 | 21:15 |
| M. GeekieC | 1 | 2 | 3 | +1 | 2 | 1 | 0 | 0 | 19:16 |
| E. LindholmC | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 0 | 19:18 |
| N. ZadorovD | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 20:42 |
| P. ZachaC | 0 | 1 | 1 | -3 | 1 | 1 | 1 | 2 | 17:02 |
| C. McAvoyD | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 24:18 |
| H. LindholmD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 21:06 |
| A. PeekeD | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 2 | 19:03 |
| J. AspirotD | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 16:09 |
| M. LohreiD | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 16:08 |
| F. MintenC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:07 |
| M. KhusnutdinovC | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14:13 |
| S. KuralyC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13:16 |
| V. ArvidssonL | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 12:45 |
| C. MittelstadtC | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 12:19 |
| J. HagensC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:02 |
| M. KastelicC | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 10:51 |
| T. JeannotL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:21 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Swayman | 37 | 34 | 3 | .919 | 58:49 | L |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. ThompsonC | 2 | 1 | 3 | +3 | 7 | 3 | 0 | 2 | 20:01 |
| A. TuchR | 1 | 1 | 2 | +2 | 4 | 10 | 1 | 0 | 21:40 |
| M. SamuelssonD | 1 | 0 | 1 | +1 | 2 | 9 | 2 | 0 | 22:20 |
| O. PowerD | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 17:55 |
| P. KrebsC | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 0 | 16:10 |
| J. QuinnR | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 14:37 |
| R. DahlinD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 2 | 24:05 |
| B. ByramD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 22:50 |
| R. McLeodC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:38 |
| J. NorrisC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16:32 |
| J. DoanR | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16:14 |
| Z. BensonL | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15:28 |
| J. ZuckerL | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 2 | 15:10 |
| C. TimminsD | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 13:48 |
| L. StanleyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:51 |
| B. MalenstynL | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11:39 |
| J. GreenwayL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:38 |
| J. DunneC | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 08:20 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| U. Luukkonen | 20 | 17 | 3 | .850 | 59:53 | W |
Team stats
Final| BOS | BUF | |
|---|---|---|
| 20 | Shots on goal | 38 |
| 32/63 | Faceoffs | 31/63 |
| 1/3 | Power play | 0/4 |
| 12 | Penalty minutes | 10 |
| 38 | Hits | 53 |
| 14 | Blocked shots | 11 |
| 13 | Giveaways | 13 |
| 5 | Takeaways | 5 |