Tampa Bay Lightning vs Montréal Canadiens
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st04:53
Alexandre Texier (1)snap shot · from Bolduc and DachTBL 0 – MTL 1
- 07:42
Brayden Point (1)PPG · snap shot · from Guentzel and KucherovTBL 1 – MTL 1
- 2nd04:47
Brandon Hagel (4)snap shot · UnassistedTBL 2 – MTL 1
- 12:43
Kirby Dach (1)snap shot · from XhekajTBL 2 – MTL 2
- OT02:09
Lane Hutson (2)slap shot · from Texier and BolducTBL 2 – MTL 3
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 16 | 17 | 04 | 00 | 2 | 17 | |
| 17 | 113 | 08 | 11 | 3 | 29 |
Three stars
- ★
L. HutsonMTL · D · 1 G - ★★
K. DachMTL · C · 1 G, 1 A - ★★★
B. HagelTBL · L · 1 G
Box score
Final
Tampa Bay Lightning
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. HagelL | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 2 | 24:58 |
| B. PointC | 1 | 0 | 1 | -2 | 1 | 1 | 0 | 0 | 18:22 |
| J. GuentzelC | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 24:17 |
| N. KucherovR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 2 | 20:35 |
| D. RaddyshD | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 26:17 |
| J. MoserD | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 25:27 |
| R. McDonaghD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:12 |
| E. CernakD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 2 | 17:54 |
| A. CirelliC | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 17:52 |
| Y. GourdeC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:08 |
| G. GoncalvesC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:04 |
| E. LillebergD | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 4 | 14:27 |
| Z. GirgensonsC | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 13:18 |
| D. JamesC | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 12:20 |
| D. CarlileD | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 0 | 11:20 |
| C. PerryR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:32 |
| N. PaulL | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 07:58 |
| S. SabourinR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 03:44 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Vasilevskiy | 29 | 26 | 3 | .897 | 62:09 | L |
Montréal Canadiens
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| K. DachC | 1 | 1 | 2 | +3 | 2 | 1 | 0 | 2 | 11:32 |
| A. TexierL | 1 | 1 | 2 | +3 | 1 | 1 | 0 | 0 | 11:29 |
| Z. BolducR | 0 | 2 | 2 | +3 | 3 | 1 | 2 | 0 | 12:19 |
| L. HutsonD | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 26:40 |
| A. XhekajD | 0 | 1 | 1 | +2 | 2 | 8 | 0 | 2 | 10:40 |
| M. MathesonD | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 24:36 |
| A. CarrierD | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 23:25 |
| K. GuhleD | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21:44 |
| N. SuzukiC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21:11 |
| J. SlafkovskýL | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18:08 |
| A. NewhookC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17:51 |
| C. CaufieldR | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 17:37 |
| I. DemidovR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17:32 |
| J. EvansC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 16:18 |
| P. DanaultC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 15:18 |
| J. AndersonR | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 14:51 |
| J. StrubleD | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 09:58 |
| O. KapanenC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:35 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Dobes | 17 | 15 | 2 | .882 | 61:34 | W |
Team stats
Final| TBL | MTL | |
|---|---|---|
| 17 | Shots on goal | 29 |
| 26/48 | Faceoffs | 22/48 |
| 1/5 | Power play | 0/4 |
| 14 | Penalty minutes | 16 |
| 31 | Hits | 36 |
| 14 | Blocked shots | 19 |
| 9 | Giveaways | 17 |
| 8 | Takeaways | 3 |