Montréal Canadiens vs Buffalo Sabres
Every goal, both box scores, and each skater against our projection.
Scoring
Final- 1st04:30
Phillip Danault (1)deflection · from Guhle and TexierMTL 1 – BUF 0
- 14:29
Zachary Bolduc (3)PPG · snap shot · from Suzuki and HutsonMTL 2 – BUF 0
- 2nd13:19
Jordan Greenway (2)deflection · from Samuelsson and MalenstynMTL 2 – BUF 1
- 3rd06:27
Rasmus Dahlin (4)snap shot · from Power and McLeodMTL 2 – BUF 2
- OT11:22
Alex Newhook (7)wrist shot · from CarrierMTL 3 – BUF 2
By period
Goals, shots under| Goals | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 211 | 07 | 04 | 13 | 3 | 25 | |
| 09 | 114 | 110 | 06 | 2 | 39 |
Three stars
- ★
A. NewhookMTL · C · 1 G - ★★
J. DobesMTL · G · .949 SV% - ★★★
R. DahlinBUF · D · 1 G
Box score
Final
Montréal Canadiens
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. NewhookC | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 19:52 |
| P. DanaultC | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 2 | 17:16 |
| Z. BolducR | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 0 | 09:11 |
| L. HutsonD | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 0 | 31:17 |
| N. SuzukiC | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 29:30 |
| A. CarrierD | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 27:03 |
| K. GuhleD | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 22:52 |
| A. TexierL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17:51 |
| M. MathesonD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 31:28 |
| N. DobsonD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 26:30 |
| J. SlafkovskýL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23:07 |
| J. EvansC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 22:33 |
| I. DemidovR | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 22:19 |
| C. CaufieldR | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 21:16 |
| J. AndersonR | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17:10 |
| K. DachC | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 08:58 |
| O. KapanenC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 04:45 |
| A. XhekajD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 01:52 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Dobes | 39 | 37 | 2 | .949 | 71:22 | W |
Buffalo Sabres
| Skater | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. DahlinD | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 33:11 |
| J. GreenwayL | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 11:11 |
| O. PowerD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 28:47 |
| M. SamuelssonD | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 28:35 |
| R. McLeodC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 20:39 |
| B. MalenstynL | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 10:42 |
| B. ByramD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 28:18 |
| Z. BensonL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 24:07 |
| T. ThompsonC | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 21:56 |
| J. NorrisC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 21:37 |
| A. TuchR | 0 | 0 | 0 | +1 | 5 | 2 | 2 | 0 | 21:25 |
| J. QuinnR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 19:12 |
| C. TimminsD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18:43 |
| J. DoanR | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 18:38 |
| J. ZuckerL | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 16:39 |
| K. HeleniusC | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 16:37 |
| P. KrebsC | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 11:13 |
| Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:25 |
| Goalie | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| U. Luukkonen | 25 | 22 | 3 | .880 | 71:22 | L |
Team stats
Final| MTL | BUF | |
|---|---|---|
| 25 | Shots on goal | 39 |
| 32/69 | Faceoffs | 37/69 |
| 1/1 | Power play | 0/1 |
| 2 | Penalty minutes | 2 |
| 28 | Hits | 21 |
| 22 | Blocked shots | 11 |
| 22 | Giveaways | 16 |
| 7 | Takeaways | 3 |